| New York - Top of 1st | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| K Lofton singled to left. | 0 | 0 |
| H Matsui grounded into fielder's choice to second, K Lofton out at second. | 0 | 0 |
| B Crosby ran for H Matsui. | 0 | 0 |
| J Giambi grounded into double play, second to shortstop to first, B Crosby out at second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Toronto - Bottom of 1st | SCORE |
| Kevin Brown pitching for New York | NYY | TOR |
| B Crosby in left field. | 0 | 0 |
| R Adams grounded out to first. | 0 | 0 |
| O Hudson grounded out to shortstop. | 0 | 0 |
| V Wells walked. | 0 | 0 |
| C Delgado flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 2nd | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| J Posada grounded out to second. | 0 | 0 |
| R Sierra grounded out to pitcher. | 0 | 0 |
| J Olerud grounded out to shortstop. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Toronto - Bottom of 2nd | SCORE |
| Kevin Brown pitching for New York | NYY | TOR |
| A Rios struck out looking. | 0 | 0 |
| E Hinske grounded out to second. | 0 | 0 |
| G Zaun grounded out to third. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 3rd | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| A Phillips singled to center. | 0 | 0 |
| E Wilson lined out to right. | 0 | 0 |
| F Escalona lined into double play, third to first, A Phillips doubled off first. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Toronto - Bottom of 3rd | SCORE |
| Kevin Brown pitching for New York | NYY | TOR |
| G Gross grounded out to second. | 0 | 0 |
| E Crozier walked. | 0 | 0 |
| E Crozier safe at second on error by first baseman J Olerud. | 0 | 0 |
| R Adams popped out to second. | 0 | 0 |
| O Hudson grounded out to second. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors |
| New York - Top of 4th | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| K Lofton grounded out to shortstop. | 0 | 0 |
| B Crosby grounded out to third. | 0 | 0 |
| J Giambi struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Toronto - Bottom of 4th | SCORE |
| Kevin Brown pitching for New York | NYY | TOR |
| V Wells doubled to deep left. | 0 | 0 |
| C Delgado flied out to right. | 0 | 0 |
| A Rios lined out to right. | 0 | 0 |
| E Hinske safe at first on error by second baseman E Wilson, V Wells scored. | 0 | 1 |
| E Hinske stole second, E Hinske safe at third on error by catcher J Posada. | 0 | 1 |
| G Zaun grounded out to shortstop. | 0 | 1 |
| 1 Runs, 1 Hits, 2 Errors |
| New York - Top of 5th | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| J Posada singled to center. | 0 | 1 |
| R Sierra grounded out to pitcher, J Posada to second. | 0 | 1 |
| J Flaherty ran for J Posada. | 0 | 1 |
| J Olerud struck out swinging. | 0 | 1 |
| A Phillips grounded out to shortstop. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors |
| Toronto - Bottom of 5th | SCORE |
| Kevin Brown pitching for New York | NYY | TOR |
| J Flaherty catching. | 0 | 1 |
| G Gross struck out swinging. | 0 | 1 |
| E Crozier flied out to center. | 0 | 1 |
| R Adams grounded out to second. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 6th | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| E Wilson flied out to center. | 0 | 1 |
| F Escalona lined out to right. | 0 | 1 |
| K Lofton struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| Toronto - Bottom of 6th | SCORE |
| Esteban Loaiza pitching for New York | NYY | TOR |
| E Loaiza relieved K Brown. | 0 | 1 |
| O Hudson tripled to deep center. | 0 | 1 |
| V Wells popped out to second. | 0 | 1 |
| C Delgado intentionally walked. | 0 | 1 |
| A Rios walked, C Delgado to second. | 0 | 1 |
| E Hinske lined out to left. | 0 | 1 |
| G Zaun doubled to right, O Hudson and C Delgado scored, A Rios to third. | 0 | 3 |
| G Gross grounded out to pitcher. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Errors |
| New York - Top of 7th | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| B Crosby grounded out to pitcher. | 0 | 3 |
| J Giambi singled to center. | 0 | 3 |
| J Flaherty singled to left, J Giambi to second. | 0 | 3 |
| R Sierra popped out to shortstop. | 0 | 3 |
| J Olerud doubled to deep left, J Giambi scored, J Flaherty thrown out at home. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Errors |
| Toronto - Bottom of 7th | SCORE |
| Esteban Loaiza pitching for New York | NYY | TOR |
| E Crozier struck out looking. | 1 | 3 |
| R Adams tripled to deep center. | 1 | 3 |
| O Hudson singled to right, R Adams scored. | 1 | 4 |
| V Wells flied out to center. | 1 | 4 |
| F Heredia relieved E Loaiza. | 1 | 4 |
| O Hudson to second on wild pitch by F Heredia. | 1 | 4 |
| C Delgado walked. | 1 | 4 |
| A Rios reached on infield single to third, O Hudson to third, C Delgado to second. | 1 | 4 |
| E Hinske popped out to second. | 1 | 4 |
| 1 Runs, 3 Hits, 0 Errors |
| New York - Top of 8th | SCORE |
| Roy Halladay pitching for Toronto | NYY | TOR |
| A Phillips grounded out to first. | 1 | 4 |
| E Wilson struck out looking. | 1 | 4 |
| F Escalona struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| Toronto - Bottom of 8th | SCORE |
| Mariano Rivera pitching for New York | NYY | TOR |
| M Rivera relieved F Heredia. | 1 | 4 |
| G Zaun grounded out to shortstop. | 1 | 4 |
| G Gross popped out to second. | 1 | 4 |
| E Crozier struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 9th | SCORE |
| Miguel Batista pitching for Toronto | NYY | TOR |
| M Batista relieved R Halladay. | 1 | 4 |
| K Lofton reached on infield single to first. | 1 | 4 |
| B Crosby doubled to left, K Lofton to third. | 1 | 4 |
| J Giambi popped out to third. | 1 | 4 |
| T Clark hit for J Flaherty. | 1 | 4 |
| T Clark grounded out to shortstop, K Lofton scored, B Crosby to third. | 2 | 4 |
| R Sierra flied out to center. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Errors |